Ações governadas
O limite registrado de execução para agentes, workflows e operações de escrita do Data+.
Uma ação governada é uma capacidade explícita e revisada em código. Ela é diferente de uma ação de navegação da interface e diferente de HTTP arbitrário gerado por modelo.
Cada entrada do catálogo carrega ID da ação, risco, semântica de efeito colateral, modo de aprovação, capacidades necessárias, modelo de execução, idempotência e reversibilidade.
Modelo de segurança
Um modelo ou flow não pode ampliar o escopo do ator simplesmente escolhendo uma ferramenta. Escritas externas continuam cumulativas com RBAC do tenant, entitlement de produto/capacidade, política de acesso à fonte, capacidade do conector, requisitos exatos de preview/aprovação e idempotência.
Mutações externas indeterminadas não são repetidas cegamente.
Catálogo ao vivo
A tabela abaixo é renderizada a partir do registry autoritativo de ações governadas.
| Ação | Risco | Aprovação | Finalidade |
|---|---|---|---|
analysis.rerun | read | none | Freshly recompute one governed Blocchi indicator for verification after an action or data change. |
audience.resolve | read | none | Resolve a bounded tenant audience from canonical entities for downstream revenue or marketing workflow steps. Communication eligibility is not evaluated by this action. |
brand.conflict.review | medium | confirmation | Resolve or dismiss a source contradiction before the related Brand proposal can be confirmed. |
brand.profile.decision | medium | confirmation | Approve or retire the current Brand Profile after an exact state preview. |
brand.proposal.review | medium | confirmation | Human confirmation, rejection or not-applicable decision for an evidence-aware Brand proposal. |
brand.resource.decision | medium | confirmation | Approve, reject or retire a normalized Brand resource after exact state preview. |
commercial-model.item.archive | high | confirmation | Archive one confirmed Commercial Model definition without bypassing the shared application boundary. |
commercial-model.item.create | medium | confirmation | Create one confirmed Commercial Model definition through the shared Commercial Model application boundary. |
commercial-model.item.update | medium | confirmation | Update one confirmed Commercial Model definition through the shared Commercial Model application boundary. |
commercial-model.relationship.archive | high | confirmation | Archive one normalized Commercial Model relationship through the shared application boundary. |
commercial-model.relationship.create | medium | confirmation | Create one normalized Commercial Model relationship through the shared application boundary. |
communication.authorize | low | none | Check consent, suppression, tenant channel policy, quiet hours and frequency caps for the current person, then reserve a short-lived authorization for a future send. |
configuration.apply-provider-defaults | medium | confirmation | Apply Blocchi's registered semantic dataset and field defaults for one connected source after exact preview and confirmation. |
connected_mailbox.send | medium | confirmation | Preview and send a one-to-one or transactional email from the current human user's connected Google Workspace or Microsoft 365 mailbox. Marketing sends are rejected and must use the campaign consent path. |
content.artifact.decision | medium | confirmation | Approve, retire or mark a canonical content artifact published after exact version/state preview. |
content.variant.decision | medium | confirmation | Approve or retire a channel content variant after exact version/state preview. |
ecosystem.support.ticket.create | medium | confirmation | Execute the governed business capability support.ticket.create through its approved integration provider. |
email.send | medium | none | Send one plain-text email through Resend to the current enrollment member after communication policy authorization. Explicit policy blocks are safely skipped. |
growth.audience.materialize | medium | none | Materialize campaign participants while preserving explicit communication eligibility evidence. |
growth.campaign.activate | high | confirmation | Activate approved Growth campaign through the existing Growth lifecycle state machine. Campaign approval itself remains an accountable human-admin decision. |
growth.campaign.archive | high | confirmation | Archive Growth campaign through the existing Growth lifecycle state machine. Campaign approval itself remains an accountable human-admin decision. |
growth.campaign.complete | medium | confirmation | Complete Growth campaign through the existing Growth lifecycle state machine. Campaign approval itself remains an accountable human-admin decision. |
growth.campaign.create | medium | none | Create a governed Growth campaign draft. Approval and activation remain separate human/governed lifecycle decisions. |
growth.campaign.enable-provider-placement | high | confirmation | Enable a mapped Google/Meta campaign after provider-state and paid-media policy checks. |
growth.campaign.pause | medium | none | Pause Growth campaign through the existing Growth lifecycle state machine. Campaign approval itself remains an accountable human-admin decision. |
growth.campaign.pause-provider-placement | medium | none | Pause a mapped Google/Meta campaign after provider-state and paid-media policy checks. |
growth.campaign.submit | medium | none | Submit Growth campaign for approval through the existing Growth lifecycle state machine. Campaign approval itself remains an accountable human-admin decision. |
growth.campaign.update | medium | none | Maintain eligible Growth campaign configuration without bypassing lifecycle approval. |
growth.campaign.update-budget | high | confirmation | Change a mapped Google/Meta campaign budget after exact current-state and tenant-budget policy checks. |
growth.outbound.campaign.create | medium | none | Create the canonical Growth campaign, channel and governed audience for an outbound motion without sending any communication. |
growth.outbound.conversion-candidate.create | medium | none | Create or refresh an evidence-backed conversion candidate. Creating a new opportunity, linking an ambiguous opportunity, or rejecting the candidate remains a human-admin decision. |
growth.outbound.interaction.log | low | none | Record an already-observed outbound/inbound/internal interaction and optional Growth touchpoint. It does not transmit communication. |
growth.outbound.next-action.set | low | none | Create the canonical Revenue follow-up task for an Outbound Growth participant without bypassing Revenue task semantics. |
growth.outbound.participant.enroll | medium | none | Enroll a Revenue person/organization into an Outbound Growth audience with explicit provenance and communication-eligibility evidence. This action never sends a message. |
growth.paid-media.upload-conversion | high | confirmation | Send an explicitly confirmed, consent-eligible downstream outcome to the mapped ad provider. |
growth.placement.create | medium | none | Create a Growth placement only from an approved Brand Content artifact/variant and a campaign-owned channel. |
record.create | medium | confirmation | Perform an approved generic record create against one configured object in one tenant source. |
record.delete | critical | confirmation | Perform an approved generic record delete against one configured object in one tenant source. |
record.update | medium | confirmation | Perform an approved generic record update against one configured object in one tenant source. |
revenue-plan.initiative.progress | medium | confirmation | Update durable execution progress for an existing Revenue Plan initiative. |
revenue-plan.initiative.update | medium | confirmation | Edit one existing Revenue Plan initiative without creating a second planning model. |
revenue-play.activate | medium | confirmation | Activate Revenue Play through the existing Revenue Play/workflow lifecycle service. |
revenue-play.archive | medium | confirmation | Archive Revenue Play through the existing Revenue Play/workflow lifecycle service. |
revenue-play.configure | medium | confirmation | Change safe customer parameters on an installed Revenue Play using the shared atomic Play configuration service. |
revenue-play.install | medium | confirmation | Install a platform Revenue Play through the shared Revenue Play compiler and workflow runtime. |
revenue-play.pause | medium | confirmation | Pause Revenue Play through the existing Revenue Play/workflow lifecycle service. |
revenue-play.upgrade | medium | confirmation | Upgrade Revenue Play through the existing Revenue Play/workflow lifecycle service. |
revenue.commitment.complete | medium | none | Mark a commercial commitment fulfilled while preserving completion evidence separately from any linked task. |
revenue.commitment.create | medium | none | Create a first-class commercial commitment with source, owner, due state and confidence. Inferred commitments remain proposed until accepted. |
revenue.commitment.update | medium | none | Update owner, due state, linked task or lifecycle of an existing commercial commitment without losing its provenance. |
revenue.fact.confirm | medium | confirmation | Confirm one proposed/inferred Revenue fact after inspecting its evidence. This action is human-decision only. |
revenue.fact.propose | low | none | Propose or infer one typed Revenue fact with confidence, source provenance and bounded evidence. This never silently confirms CRM truth. |
revenue.fact.reject | medium | confirmation | Reject one proposed/inferred Revenue fact after inspecting its evidence. This action is human-decision only. |
revenue.get-customer-intelligence | read | none | Read current governed Customer Health, Growth Potential, deal risk, evidence coverage, and recommended action for one canonical customer. |
revenue.interaction.log | low | none | Record a business interaction without sending a communication. |
revenue.interaction.propose-evidence | low | none | Submit bounded fact and commitment proposals extracted from one authorized Revenue interaction. Proposals preserve model/source provenance and never auto-confirm facts or inferred promises. |
revenue.opportunity.add-offering | medium | confirmation | Associate a configured commercial offering with an opportunity. |
revenue.opportunity.advance | medium | confirmation | Move an opportunity to a configured semantic sales stage. |
revenue.opportunity.archive | high | confirmation | Archive a stale opportunity while preserving commercial history and audit evidence. |
revenue.opportunity.close-lost | high | confirmation | Close an opportunity as lost and capture the reason. |
revenue.opportunity.close-won | high | confirmation | Close an opportunity as won with durable commercial evidence. |
revenue.opportunity.create | medium | confirmation | Create an opportunity using tenant commercial-model references. |
revenue.opportunity.reopen | high | confirmation | Return a closed opportunity to an active sales stage. |
revenue.opportunity.set-next-action | low | none | Bind the next governed task to an opportunity. |
revenue.opportunity.set-stakeholder | medium | confirmation | Add or update an opportunity stakeholder using buyer-role semantics. |
revenue.opportunity.update | medium | confirmation | Update commercial opportunity attributes without provider field payloads. |
revenue.organization.archive | high | confirmation | Archive a stale customer organization while preserving history and audit evidence. |
revenue.organization.create | medium | confirmation | Create a customer organization in the selected authoritative Revenue source. |
revenue.organization.update | medium | confirmation | Update business-level customer information without exposing provider fields. |
revenue.person.archive | high | confirmation | Archive a stale person record while preserving history and audit evidence. |
revenue.person.create | medium | confirmation | Create a person/contact in the selected authoritative Revenue source. |
revenue.person.update | medium | confirmation | Update business-level person/contact information. |
revenue.readiness.override | high | confirmation | Record an explicit, reasoned exception for an override-enabled stage or win readiness profile. Blocking-only profiles cannot be bypassed. |
revenue.readiness.profile.configure | medium | confirmation | Attach or update one existing Opportunity Record Readiness checklist policy for a governed Sales Stage. |
revenue.relationship.upsert | medium | confirmation | Create or update a person's relationship to an organization. |
revenue.task.archive | high | confirmation | Archive a stale Revenue task while preserving task history and audit evidence. |
revenue.task.complete | low | none | Mark a Revenue task complete and optionally record its outcome. |
revenue.task.create | low | none | Create a Revenue follow-up task or next action. |
revenue.task.reassign | medium | confirmation | Assign a Revenue task to another owner. |
revenue.task.reschedule | low | none | Change a task due time without exposing provider date fields. |
revenue.task.update | low | none | Update non-lifecycle task details. Completion, rescheduling and reassignment use their dedicated commands. |
source.sync | low | none | Queue a refresh for a connected Blocchi dataset using the existing durable sync boundary. |
whatsapp.send | medium | none | Send one WhatsApp Business message to a governed Revenue person through Meta Cloud API after consent, suppression, quiet-hours, frequency-cap, provider-window and template checks. |
Última atualização em